Contact Details
Hours of Operation
24 Hours a Day, 7 Days a Week
Contact Us
We’re working with folks like you to optimize the world’s indoor environment. Contact us with questions, we’re happy to help!
Contractors and Manufacturer’s Reps Call:
Residential Customers Call:
8am – 5pm M- F
Which PURE-Plasma Solution is Right for Your Application and Pollutant Levels?
This guide will help you select the proper plasma pure ionizer for your needs, taking into consideration your specific use case and the concentration of ionization best suited for it.
Airflow (CFM) & Recommended Product(s)
Load Factor Rating | Example Environments | 1,000 CFM | 2,000 CFM | 3,000 CFM | 5,000 CFM | 8,000 CFM | 10,000 CFM | 20,000 CFM |
---|---|---|---|---|---|---|---|---|
A | Office, Classroom, Library, Church, Day Care Center | 600 | 600 or 7200 | 7300, PB-24 or PBX-24 | 7400, PB-24 or PBX-24 | |||
B | Gymnasium, Auditorium, Arena, Athletic Facility, Cafeteria, Hospital | 7400, PB-30 or PBX-30 | (2) 7400, PB-60 or PBX-60 | (3) 7400, PB-72 or PBX-72 | (2) PB- 72, (2) PB- 72 or PBX-144 | |||
C | Cannabis Grow Facility, Senior Living, Airport, Non-Smoking Casino, Train Station | 100D, PB-18 or PBX-18 | 100E, PB-24 or PBX-24 | 200E, PB-24 or PBX-24 | 50E, PB-48 or PBX-48 | 50F, PB-72 or PBX-72 | (2) 50E, (2) PB-72 or (2) PBX-72 | (3) 50F, (4) PB-72 or, (4) PBX-72 |
D | Light Manufacturing, Animal Facility, Smoking Casino, Nail/Beauty Salon, Food Processing Facility | 100E | 200E | 50E | 50F | (2) 50E | (2) 50F | (4) 50F |
E | Industrial Facility, Heavy Manufacturing, Garbage Room | 200D | 50E | 50F | (2) 50E | (2) 50F | (3) 50F | (6) 50F |
F | Odors and Chemicals Typical of a Waste Water Treatment Facility | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
How Does Needlepoint Bipolar Ionization Work?
The PURE-Plasma ionizer produces millions of posi
The ions travel through a building’s HVAC duct system and into rooms throughout the building where they interact with airborne particles, viruses, germs and gaseous contaminants.
Charged ions are drawn to those contaminants and connect to them to balance their charge.
When they contact with those contaminants they trigger cell oxidation, reducing airborne mold, bacteria and virus cells.
The ions break down gases, eliminating VOCs and odors.
When these airborne particles join together, they cluster into larger particles, which can now be caught by the filter and removed from the air flow
Pure Plasma Brochure: View PDF
100 Series
Login For Price
-
Ion Measurement
Login For Price
-
Control Panels
Login For Price
-
Control Panels
Login For Price
-
7000 Series
Login For Price
-